day 1 [03|05|2018]
09:00 – 10:00 | Reception
10:00 – 10:30 | Opening
Session 1:
10:30 – 11:00 | “MET4LOWW – Weather impact analysis based on elaborate air traffic simulations”, Markus Kerschbaum (Austro Control)
11:00 – 11:30 | “Advanced integrated 4D trajectory-based AMAN/DMAN with extended meteorological range”, Carl-Herbert Rokitansky (USBG)
11:30 – 12:00 | “European Natural Airborne Disaster Information and Coordination System for Aviation”, Gerhard Wotawa (ZAMG)
12:00 – 13:30 | Lunch
Session 2:
13:30 – 13:45 | TBO-Met overview, Damián Rivas (USE, project coordinator)
13:45 – 14:15 | TBO-Met results #1, “Meteorological data provision and
processing”, Juan Simarro (AEMET) and Daniel Sacher (MetSol)
14:15 – 14:45 | TBO-Met results #2, “Trajectory planning under
meteorological uncertainty”, Manuel Soler (UC3M)
14:45 – 15:15 | TBO-Met results #3, “Sector demand analysis under
meteorological uncertainty”, Alfonso Valenzuela (USE)
15:15 – 15:45 | TBO-Met results #4, “Trajectory simulation and virtual
flight trials under meteorological uncertainty”, Kurt Eschbacher (USBG)
15:45 – 16:00 | Potential for follow-up projects, Damián Rivas (USE, project coordinator)
16:00 – 16:15 | Coffee break
19:00 – 00:00 | Social Event
day 2 [04|05|2018]
08:30 – 09:00 | Reception, Coffee
Session 3:
09:00 – 09:30 | “PNOWWA project: Overview and main results”, Finnish Meteorological Institute
10:00 – 10:30 | “An Approach to Define Adverse Wx Zones Based on the Flight Management Performed by Pilots in Convective Weather Events”, Jürgen Lang (MeteoSolutions GmbH)
10:00 – 10:30 | “COOPANS and MET”, Alen Sajko (Croatia Control)
10:30– 11:00 | “Coffee break
11:00 – 12:00 | Panel Discussion:
“How to apply probabilistic approaches to a deterministic world”
Austro Control, Flightkeys, White Sparrow, ZAMG
12:00 – 12:30 | Planning for the future, and closing
12:30 – 14:00 | Lunch